Parent directory/ | - | - |
print/ | - | 2024-Dec-09 13:59 |
140605_0230_woods_010_tesseract_2.1.1.json | 136.9 MiB | 2024-Dec-15 12:52 |
140605_0230_woods_009_tesseract_2.1.1.json | 123.9 MiB | 2024-Dec-15 05:42 |
140605_0230_woods_008_tesseract_2.1.1.json | 118.3 MiB | 2024-Dec-14 22:10 |
100720_0245_attach_006_tesseract_2.1.1.json | 91.1 MiB | 2024-Oct-12 13:26 |
130207_0230_prehearing_(5)_tesseract_2.1.1.pdf | 60.3 MiB | 2024-Nov-08 17:15 |
170112_1000_pre-hearing-011217_tesseract_2.1.1.pdf | 43.8 MiB | 2024-Sep-27 15:46 |
110623_0230_questionnaire_(2)_tesseract_2.1.1.pdf | 43.2 MiB | 2024-Dec-07 13:31 |
100720_0245_attach_tesseract_2.1.1.pdf | 41.7 MiB | 2024-Oct-12 17:19 |
120131_1000_clapper_(2)_tesseract_2.1.1.pdf | 41.5 MiB | 2024-Nov-22 20:04 |
100720_0245_attach2_tesseract_2.1.1.pdf | 40.0 MiB | 2024-Oct-26 16:23 |
110922_0230_prehearing_(4)_tesseract_2.1.1.pdf | 36.3 MiB | 2024-Dec-06 04:29 |
140605_0230_woods_017_tesseract_2.1.1.json | 36.1 MiB | 2024-Dec-16 05:31 |
140225_0230_taylorquestionnaire_tesseract_2.1.1.pdf | 36.0 MiB | 2024-Nov-16 15:57 |
140605_0230_woods_007_tesseract_2.1.1.json | 34.5 MiB | 2024-Dec-14 16:29 |
140225_0230_carlinprehearing_013_tesseract_2.1.1.json | 32.8 MiB | 2024-Nov-09 17:24 |
140225_0230_carlinquestionnaire_tesseract_2.1.1.pdf | 30.5 MiB | 2024-Nov-09 07:43 |
140225_0230_carlinprehearing_015_tesseract_2.1.1.json | 29.4 MiB | 2024-Nov-14 12:43 |
100720_0245_attach_010_tesseract_2.1.1.json | 28.4 MiB | 2024-Oct-12 17:01 |
140225_0230_carlinprehearing_tesseract_2.1.1.pdf | 27.9 MiB | 2024-Nov-14 16:11 |
170112_1000_pre-hearing-b-011217_tesseract_2.1.1.pdf | 27.7 MiB | 2024-Oct-04 11:33 |
170112_1000_pre-hearing-011217_036_tesseract_2.1.1.json | 27.4 MiB | 2024-Sep-27 13:46 |
140605_0230_woods_011_tesseract_2.1.1.json | 25.9 MiB | 2024-Dec-15 15:33 |
130207_0230_prehearing_(5)_025_tesseract_2.1.1.json | 22.6 MiB | 2024-Nov-08 16:16 |
110623_0230_responses_(1)_000_tesseract_2.1.1.json | 21.4 MiB | 2024-Dec-07 14:12 |
100720_0245_attach2_034_tesseract_2.1.1.json | 19.7 MiB | 2024-Oct-26 16:22 |
110623_0230_questionnaire_(2)_016_tesseract_2.1.1.json | 18.9 MiB | 2024-Dec-07 02:51 |
100720_0245_attach2_028_tesseract_2.1.1.json | 18.7 MiB | 2024-Oct-25 14:23 |
100720_0245_clapperqfrs_tesseract_2.1.1.pdf | 18.2 MiB | 2024-Oct-11 13:11 |
140225_0230_carlinprehearing_000_tesseract_2.1.1.json | 17.8 MiB | 2024-Nov-09 08:18 |
130207_0230_questionnaire_(5)_tesseract_2.1.1.pdf | 17.7 MiB | 2024-Nov-03 14:04 |
110922_0230_questionnaire_(4)_tesseract_2.1.1.pdf | 17.4 MiB | 2024-Dec-05 13:31 |
140225_0230_carlinquestionnaire_002_tesseract_2.1.1.json | 16.6 MiB | 2024-Nov-08 17:54 |
100720_0245_attach2_031_tesseract_2.1.1.json | 15.7 MiB | 2024-Oct-26 12:29 |
141120_0230_questionnaire_(6)_002_tesseract_2.1.1.json | 15.7 MiB | 2024-Dec-07 17:43 |
140225_0230_carlinprehearing_002_tesseract_2.1.1.json | 15.5 MiB | 2024-Nov-09 09:36 |
171101_0930_Exhibits_used_by_Chairman_Burr_during_the_2017-11-01_hearing_tesseract_2.1.1..> | 15.2 MiB | 2024-Oct-04 12:18 |
110922_0230_prehearing_(4)_014_tesseract_2.1.1.json | 15.0 MiB | 2024-Dec-05 22:45 |
140225_0230_carlinprehearing_020_tesseract_2.1.1.json | 14.5 MiB | 2024-Nov-14 15:54 |
170112_1000_questionnaire-011217_011_tesseract_2.1.1.json | 13.7 MiB | 2024-Sep-15 05:20 |
180315_1000_q-pnakasone-031518_013_tesseract_2.1.1.json | 13.7 MiB | 2024-Nov-23 04:28 |
110203_0230_attach1_000_tesseract_2.1.1.json | 13.6 MiB | 2024-Dec-14 09:56 |
110913_0930_clapper_(1)_tesseract_2.1.1.pdf | 13.6 MiB | 2024-Dec-06 12:34 |
110203_0230_osullivanqfrs_tesseract_2.1.1.pdf | 13.5 MiB | 2024-Dec-14 09:14 |
141120_0230_questionnaire_(6)_004_tesseract_2.1.1.json | 13.4 MiB | 2024-Dec-07 19:19 |
220802_0230_os-tedwards-080222_001_tesseract_2.1.1.json | 13.3 MiB | 2024-Dec-06 13:22 |
100720_0245_attach2_033_tesseract_2.1.1.json | 13.2 MiB | 2024-Oct-26 14:33 |
120131_1000_clapper_(2)_022_tesseract_2.1.1.json | 12.7 MiB | 2024-Nov-22 12:12 |
140225_0230_carlinprehearing_005_tesseract_2.1.1.json | 12.5 MiB | 2024-Nov-09 11:35 |
170607_1000_FISA_QFRs_2017-06-07_027_tesseract_2.1.1.json | 12.4 MiB | 2024-Nov-01 15:22 |
110913_0930_clapper_(1)_004_tesseract_2.1.1.json | 12.4 MiB | 2024-Dec-06 07:23 |
130207_0230_brennan_000_tesseract_2.1.1.json | 12.3 MiB | 2024-Nov-01 15:51 |
130207_0230_brennan_tesseract_2.1.1.pdf | 11.9 MiB | 2024-Nov-02 11:51 |
120131_1000_clapper_(2)_023_tesseract_2.1.1.json | 11.9 MiB | 2024-Nov-22 12:55 |
141120_0230_questionnaire_(6)_012_tesseract_2.1.1.json | 11.8 MiB | 2024-Dec-12 16:27 |
120131_1000_clapper_(2)_024_tesseract_2.1.1.json | 11.8 MiB | 2024-Nov-22 13:45 |
100720_0245_attach2_009_tesseract_2.1.1.json | 11.8 MiB | 2024-Oct-18 14:15 |
120131_1000_clapper_(2)_015_tesseract_2.1.1.json | 11.7 MiB | 2024-Nov-21 18:46 |
110913_0930_clapper_(1)_003_tesseract_2.1.1.json | 11.7 MiB | 2024-Dec-06 06:41 |
100720_0245_attach2_011_tesseract_2.1.1.json | 11.6 MiB | 2024-Oct-18 16:51 |
120131_1000_clapper_(2)_004_tesseract_2.1.1.json | 11.4 MiB | 2024-Nov-16 18:48 |
100720_0245_attach2_016_tesseract_2.1.1.json | 11.4 MiB | 2024-Oct-19 15:46 |
180509_0930_HASPEL_UNCLASS-QFR_RESPONSE_15MAY18_UPDATED_tesseract_2.1.1.pdf | 11.3 MiB | 2024-Oct-07 14:32 |
170607_1000_FISA_QFRs_2017-06-07_015_tesseract_2.1.1.json | 11.3 MiB | 2024-Oct-31 16:45 |
120131_1000_clapper_(2)_018_tesseract_2.1.1.json | 11.2 MiB | 2024-Nov-22 02:58 |
120131_1000_clapper_(2)_006_tesseract_2.1.1.json | 11.1 MiB | 2024-Nov-18 16:56 |
130207_0230_prehearing_(5)_023_tesseract_2.1.1.json | 11.1 MiB | 2024-Nov-08 15:08 |
100720_0245_attach2_027_tesseract_2.1.1.json | 11.0 MiB | 2024-Oct-25 13:10 |
100720_0245_attach2_030_tesseract_2.1.1.json | 10.9 MiB | 2024-Oct-25 16:53 |
120131_1000_clapper_(2)_029_tesseract_2.1.1.json | 10.8 MiB | 2024-Nov-22 18:49 |
110922_0230_prehearing_(4)_013_tesseract_2.1.1.json | 10.8 MiB | 2024-Dec-05 21:35 |
110922_0230_prehearing_(4)_001_tesseract_2.1.1.json | 10.7 MiB | 2024-Dec-05 14:07 |
100720_0245_attach2_010_tesseract_2.1.1.json | 10.7 MiB | 2024-Oct-18 15:27 |
100720_0245_attach2_029_tesseract_2.1.1.json | 10.6 MiB | 2024-Oct-25 15:35 |
100720_0245_attach2_026_tesseract_2.1.1.json | 10.5 MiB | 2024-Oct-24 16:42 |
100720_0245_attach2_000_tesseract_2.1.1.json | 10.4 MiB | 2024-Oct-17 11:39 |
120131_1000_clapper_(2)_010_tesseract_2.1.1.json | 10.4 MiB | 2024-Nov-21 14:04 |
110913_0930_clapper_(1)_008_tesseract_2.1.1.json | 10.4 MiB | 2024-Dec-06 10:40 |
141120_0230_questionnaire_(6)_016_tesseract_2.1.1.json | 10.2 MiB | 2024-Dec-12 18:09 |
110913_0930_clapper_(1)_002_tesseract_2.1.1.json | 10.2 MiB | 2024-Dec-06 05:55 |
120131_1000_clapper_(2)_003_tesseract_2.1.1.json | 10.1 MiB | 2024-Nov-16 18:06 |
120131_1000_clapper_(2)_012_tesseract_2.1.1.json | 10.0 MiB | 2024-Nov-21 15:25 |
100720_0245_attach2_004_tesseract_2.1.1.json | 10.0 MiB | 2024-Oct-17 15:40 |
100720_0245_attach2_001_tesseract_2.1.1.json | 10.0 MiB | 2024-Oct-17 12:45 |
141120_0230_questionnaire_(6)_013_tesseract_2.1.1.json | 10.0 MiB | 2024-Dec-12 17:28 |
100720_0245_attach2_019_tesseract_2.1.1.json | 10.0 MiB | 2024-Oct-23 14:26 |
100720_0245_attach2_018_tesseract_2.1.1.json | 9.9 MiB | 2024-Oct-19 17:26 |
130207_0230_brennan_002_tesseract_2.1.1.json | 9.8 MiB | 2024-Nov-01 16:46 |
100720_0245_attach2_025_tesseract_2.1.1.json | 9.8 MiB | 2024-Oct-24 15:25 |
120131_1000_clapper_(2)_025_tesseract_2.1.1.json | 9.7 MiB | 2024-Nov-22 14:33 |
140225_0230_taylorquestionnaire_030_tesseract_2.1.1.json | 9.7 MiB | 2024-Nov-16 14:57 |
110203_0230_osullivan_001_tesseract_2.1.1.json | 9.7 MiB | 2024-Dec-14 02:40 |
110922_0230_prehearing_(4)_010_tesseract_2.1.1.json | 9.6 MiB | 2024-Dec-05 18:46 |
100720_0245_attach2_003_tesseract_2.1.1.json | 9.6 MiB | 2024-Oct-17 14:32 |
100720_0245_attach2_023_tesseract_2.1.1.json | 9.6 MiB | 2024-Oct-24 13:25 |
120131_1000_clapper_(2)_021_tesseract_2.1.1.json | 9.5 MiB | 2024-Nov-22 10:30 |
110203_0230_attach2_(1)_000_tesseract_2.1.1.json | 9.4 MiB | 2024-Dec-14 11:09 |
120131_1000_clapper_(2)_001_tesseract_2.1.1.json | 9.4 MiB | 2024-Nov-16 16:38 |
100720_0245_attach2_015_tesseract_2.1.1.json | 9.4 MiB | 2024-Oct-19 14:25 |
110623_0230_questionnaire_(2)_022_tesseract_2.1.1.json | 9.3 MiB | 2024-Dec-07 12:49 |
120131_1000_clapper_(2)_017_tesseract_2.1.1.json | 9.3 MiB | 2024-Nov-22 00:18 |
140225_0230_carlinprehearing_010_tesseract_2.1.1.json | 9.2 MiB | 2024-Nov-09 15:02 |
110203_0230_osullivan_003_tesseract_2.1.1.json | 9.2 MiB | 2024-Dec-14 03:25 |
100720_0245_attach2_020_tesseract_2.1.1.json | 9.1 MiB | 2024-Oct-23 15:29 |
110623_0230_questionnaire_(2)_005_tesseract_2.1.1.json | 9.1 MiB | 2024-Dec-06 17:33 |
140225_0230_carlinquestionnaire_004_tesseract_2.1.1.json | 9.0 MiB | 2024-Nov-08 19:19 |
140225_0230_carlinquestionnaire_003_tesseract_2.1.1.json | 9.0 MiB | 2024-Nov-08 18:42 |
140225_0230_carlinprehearing_017_tesseract_2.1.1.json | 8.9 MiB | 2024-Nov-14 14:03 |
120131_1000_clapper_(2)_013_tesseract_2.1.1.json | 8.9 MiB | 2024-Nov-21 16:16 |
141120_0230_prehearing_(6)_005_tesseract_2.1.1.json | 8.9 MiB | 2024-Dec-13 09:19 |
140225_0230_carlinprehearing_007_tesseract_2.1.1.json | 8.8 MiB | 2024-Nov-09 12:51 |
100720_0245_attach2_013_tesseract_2.1.1.json | 8.8 MiB | 2024-Oct-19 12:11 |
110203_0230_osullivanqfrs_005_tesseract_2.1.1.json | 8.7 MiB | 2024-Dec-14 06:31 |
110913_0930_clapper_(1)_001_tesseract_2.1.1.json | 8.7 MiB | 2024-Dec-06 05:09 |
100720_0245_attach2_014_tesseract_2.1.1.json | 8.7 MiB | 2024-Oct-19 13:22 |
120131_1000_clapper_(2)_002_tesseract_2.1.1.json | 8.7 MiB | 2024-Nov-16 17:17 |
100720_0245_attach2_012_tesseract_2.1.1.json | 8.6 MiB | 2024-Oct-18 17:42 |
140225_0230_carlinprehearing_011_tesseract_2.1.1.json | 8.6 MiB | 2024-Nov-09 15:45 |
141120_0230_questionnaire_(6)_020_tesseract_2.1.1.json | 8.6 MiB | 2024-Dec-13 01:51 |
120131_1000_clapper_(2)_028_tesseract_2.1.1.json | 8.6 MiB | 2024-Nov-22 17:20 |
141120_0230_prehearing_(6)_004_tesseract_2.1.1.json | 8.5 MiB | 2024-Dec-13 08:33 |
170112_1000_questionnaire-011217_004_tesseract_2.1.1.json | 8.5 MiB | 2024-Sep-14 19:45 |
120131_1000_clapper_(2)_014_tesseract_2.1.1.json | 8.5 MiB | 2024-Nov-21 17:24 |
141120_0230_prehearing_(6)_007_tesseract_2.1.1.json | 8.4 MiB | 2024-Dec-13 10:55 |
141120_0230_prehearing_(6)_002_tesseract_2.1.1.json | 8.4 MiB | 2024-Dec-13 07:07 |
100720_0245_attach2_022_tesseract_2.1.1.json | 8.4 MiB | 2024-Oct-24 12:23 |
140225_0230_carlinprehearing_009_tesseract_2.1.1.json | 8.3 MiB | 2024-Nov-09 14:16 |
110922_0230_questionnaire_(4)_003_tesseract_2.1.1.json | 8.3 MiB | 2024-Nov-23 07:13 |
141120_0230_questionnaire_(6)_005_tesseract_2.1.1.json | 8.3 MiB | 2024-Dec-12 12:38 |
120131_1000_clapper_(2)_016_tesseract_2.1.1.json | 8.3 MiB | 2024-Nov-21 21:24 |
140225_0230_carlinquestionnaire_007_tesseract_2.1.1.json | 8.3 MiB | 2024-Nov-08 22:33 |
120131_1000_clapper_(2)_027_tesseract_2.1.1.json | 8.1 MiB | 2024-Nov-22 16:09 |
100720_0245_clapperqfrs_004_tesseract_2.1.1.json | 8.1 MiB | 2024-Oct-08 14:11 |
140225_0230_carlinprehearing_006_tesseract_2.1.1.json | 8.0 MiB | 2024-Nov-09 12:14 |
100720_0245_attach2_008_tesseract_2.1.1.json | 8.0 MiB | 2024-Oct-18 12:38 |
120131_1000_clapper_(2)_007_tesseract_2.1.1.json | 8.0 MiB | 2024-Nov-18 17:41 |
141120_0230_questionnaire_(6)_018_tesseract_2.1.1.json | 8.0 MiB | 2024-Dec-12 21:00 |
110913_0930_clapper_(1)_005_tesseract_2.1.1.json | 8.0 MiB | 2024-Dec-06 08:08 |
100720_0245_attach_004_tesseract_2.1.1.json | 8.0 MiB | 2024-Oct-11 17:12 |
180315_1000_q-pnakasone-031518_009_tesseract_2.1.1.json | 8.0 MiB | 2024-Nov-23 00:56 |
110913_0930_clapper_(1)_006_tesseract_2.1.1.json | 7.8 MiB | 2024-Dec-06 08:57 |
141120_0230_prehearing_(6)_020_tesseract_2.1.1.json | 7.8 MiB | 2024-Dec-13 23:33 |
110203_0230_osullivanqfrs_004_tesseract_2.1.1.json | 7.8 MiB | 2024-Dec-14 05:52 |
110922_0230_questionnaire_(4)_011_tesseract_2.1.1.json | 7.8 MiB | 2024-Dec-05 13:20 |
141120_0230_prehearing_(6)_008_tesseract_2.1.1.json | 7.8 MiB | 2024-Dec-13 11:58 |
140225_0230_carlinquestionnaire_005_tesseract_2.1.1.json | 7.8 MiB | 2024-Nov-08 20:21 |
110922_0230_questionnaire_(4)_010_tesseract_2.1.1.json | 7.8 MiB | 2024-Dec-05 12:32 |
140225_0230_carlinprehearing_004_tesseract_2.1.1.json | 7.8 MiB | 2024-Nov-09 10:57 |
110913_0930_clapper_(1)_009_tesseract_2.1.1.json | 7.7 MiB | 2024-Dec-06 11:48 |
100720_0245_clapperqfrs_010_tesseract_2.1.1.json | 7.7 MiB | 2024-Oct-10 13:51 |
120131_1000_clapper_(2)_005_tesseract_2.1.1.json | 7.7 MiB | 2024-Nov-18 16:13 |
100720_0245_attach2_024_tesseract_2.1.1.json | 7.7 MiB | 2024-Oct-24 14:20 |
140225_0230_carlinquestionnaire_008_tesseract_2.1.1.json | 7.7 MiB | 2024-Nov-08 23:17 |
170112_1000_pre-hearing-011217_015_tesseract_2.1.1.json | 7.6 MiB | 2024-Sep-20 15:29 |
170112_1000_pre-hearing-011217_003_tesseract_2.1.1.json | 7.6 MiB | 2024-Sep-19 12:07 |
100720_0245_attach_002_tesseract_2.1.1.json | 7.6 MiB | 2024-Oct-11 15:26 |
120131_1000_clapper_(2)_020_tesseract_2.1.1.json | 7.6 MiB | 2024-Nov-22 07:53 |
130207_0230_questionnaire_(5)_012_tesseract_2.1.1.json | 7.6 MiB | 2024-Nov-02 17:24 |
180509_0930_q-ghaspel-050918_003_tesseract_2.1.1.json | 7.6 MiB | 2024-Oct-04 13:46 |
170112_1000_questionnaire-011217_002_tesseract_2.1.1.json | 7.5 MiB | 2024-Sep-14 18:17 |
110913_0930_clapper_(1)_010_tesseract_2.1.1.json | 7.5 MiB | 2024-Dec-06 12:34 |
170112_1000_pre-hearing-011217_026_tesseract_2.1.1.json | 7.5 MiB | 2024-Sep-26 11:55 |
120131_1000_clapper_(2)_026_tesseract_2.1.1.json | 7.5 MiB | 2024-Nov-22 15:15 |
140225_0230_carlinprehearing_014_tesseract_2.1.1.json | 7.5 MiB | 2024-Nov-09 18:35 |
140605_0230_woods_013_tesseract_2.1.1.json | 7.5 MiB | 2024-Dec-15 18:45 |
120131_1000_clapper_(2)_011_tesseract_2.1.1.json | 7.5 MiB | 2024-Nov-21 14:44 |
110623_0230_questionnaire_(2)_002_tesseract_2.1.1.json | 7.5 MiB | 2024-Dec-06 15:19 |
180509_0930_HASPEL_UNCLASS-QFR_RESPONSE_15MAY18_UPDATED_029_tesseract_2.1.1.json | 7.5 MiB | 2024-Oct-05 12:06 |
110922_0230_prehearing_(4)_016_tesseract_2.1.1.json | 7.4 MiB | 2024-Dec-06 00:55 |
140225_0230_taylorquestionnaire_029_tesseract_2.1.1.json | 7.4 MiB | 2024-Nov-16 13:38 |
100720_0245_attach_008_tesseract_2.1.1.json | 7.4 MiB | 2024-Oct-12 15:10 |
140225_0230_carlinprehearing_019_tesseract_2.1.1.json | 7.4 MiB | 2024-Nov-14 15:18 |
170607_1000_FISA_QFRs_2017-06-07_026_tesseract_2.1.1.json | 7.3 MiB | 2024-Nov-01 14:41 |
120131_1000_clapper_(2)_019_tesseract_2.1.1.json | 7.3 MiB | 2024-Nov-22 05:35 |
141120_0230_prehearing_(6)_013_tesseract_2.1.1.json | 7.3 MiB | 2024-Dec-13 15:13 |
110203_0230_osullivanqfrs_008_tesseract_2.1.1.json | 7.3 MiB | 2024-Dec-14 08:13 |
141120_0230_questionnaire_(6)_003_tesseract_2.1.1.json | 7.3 MiB | 2024-Dec-07 18:19 |
110922_0230_questionnaire_(4)_004_tesseract_2.1.1.json | 7.3 MiB | 2024-Nov-23 07:59 |
141120_0230_prehearing_(6)_014_tesseract_2.1.1.json | 7.3 MiB | 2024-Dec-13 15:55 |
120131_1000_clapper_(2)_009_tesseract_2.1.1.json | 7.3 MiB | 2024-Nov-21 13:19 |
170112_1000_pre-hearing-b-011217_012_tesseract_2.1.1.json | 7.2 MiB | 2024-Oct-03 12:03 |
170112_1000_pre-hearing-011217_009_tesseract_2.1.1.json | 7.2 MiB | 2024-Sep-19 17:10 |
140225_0230_taylorquestionnaire_031_tesseract_2.1.1.json | 7.2 MiB | 2024-Nov-16 15:57 |
120131_1000_clapper_(2)_008_tesseract_2.1.1.json | 7.2 MiB | 2024-Nov-21 12:42 |
141120_0230_prehearing_(6)_016_tesseract_2.1.1.json | 7.2 MiB | 2024-Dec-13 17:23 |
170112_1000_pre-hearing-011217_007_tesseract_2.1.1.json | 7.1 MiB | 2024-Sep-19 15:30 |
100720_0245_attach_001_tesseract_2.1.1.json | 7.1 MiB | 2024-Oct-11 14:28 |
170112_1000_pre-hearing-011217_029_tesseract_2.1.1.json | 7.1 MiB | 2024-Sep-26 14:02 |
170112_1000_pre-hearing-011217_010_tesseract_2.1.1.json | 7.1 MiB | 2024-Sep-20 11:47 |
170112_1000_pre-hearing-011217_019_tesseract_2.1.1.json | 7.1 MiB | 2024-Sep-21 12:35 |
141120_0230_prehearing_(6)_019_tesseract_2.1.1.json | 7.0 MiB | 2024-Dec-13 21:21 |
170112_1000_pre-hearing-011217_004_tesseract_2.1.1.json | 7.0 MiB | 2024-Sep-19 13:21 |
170112_1000_pre-hearing-b-011217_002_tesseract_2.1.1.json | 7.0 MiB | 2024-Sep-27 17:19 |
140225_0230_carlinquestionnaire_011_tesseract_2.1.1.json | 7.0 MiB | 2024-Nov-09 01:58 |
170112_1000_pre-hearing-b-011217_015_tesseract_2.1.1.json | 7.0 MiB | 2024-Oct-03 14:14 |
170112_1000_pre-hearing-011217_008_tesseract_2.1.1.json | 7.0 MiB | 2024-Sep-19 16:17 |
170112_1000_pre-hearing-b-011217_013_tesseract_2.1.1.json | 7.0 MiB | 2024-Oct-03 12:49 |
130207_0230_prehearing_(5)_001_tesseract_2.1.1.json | 7.0 MiB | 2024-Nov-03 14:37 |
170607_1000_FISA_QFRs_2017-06-07_018_tesseract_2.1.1.json | 7.0 MiB | 2024-Nov-01 11:50 |
170112_1000_pre-hearing-b-011217_017_tesseract_2.1.1.json | 7.0 MiB | 2024-Oct-03 15:53 |
170112_1000_pre-hearing-011217_034_tesseract_2.1.1.json | 6.9 MiB | 2024-Sep-27 12:26 |
140225_0230_carlinprehearing_001_tesseract_2.1.1.json | 6.9 MiB | 2024-Nov-09 08:54 |
141120_0230_prehearing_(6)_006_tesseract_2.1.1.json | 6.9 MiB | 2024-Dec-13 09:59 |
170112_1000_pre-hearing-011217_031_tesseract_2.1.1.json | 6.8 MiB | 2024-Sep-26 15:34 |
141120_0230_prehearing_(6)_009_tesseract_2.1.1.json | 6.8 MiB | 2024-Dec-13 12:44 |
110203_0230_attach2_(1)_001_tesseract_2.1.1.json | 6.8 MiB | 2024-Dec-14 11:55 |
110203_0230_osullivanqfrs_002_tesseract_2.1.1.json | 6.8 MiB | 2024-Dec-14 04:38 |
170112_1000_pre-hearing-011217_020_tesseract_2.1.1.json | 6.8 MiB | 2024-Sep-21 13:18 |
170112_1000_pre-hearing-011217_002_tesseract_2.1.1.json | 6.8 MiB | 2024-Sep-19 11:18 |
110922_0230_questionnaire_(4)_009_tesseract_2.1.1.json | 6.8 MiB | 2024-Nov-23 11:18 |
100720_0245_attach_009_tesseract_2.1.1.json | 6.8 MiB | 2024-Oct-12 16:03 |
180509_0930_q-ghaspel-050918_008_tesseract_2.1.1.json | 6.8 MiB | 2024-Oct-04 16:20 |
170112_1000_pre-hearing-b-011217_016_tesseract_2.1.1.json | 6.8 MiB | 2024-Oct-03 14:59 |
170112_1000_pre-hearing-011217_017_tesseract_2.1.1.json | 6.8 MiB | 2024-Sep-20 17:01 |
140225_0230_carlinprehearing_003_tesseract_2.1.1.json | 6.8 MiB | 2024-Nov-09 10:18 |
141120_0230_prehearing_(6)_010_tesseract_2.1.1.json | 6.7 MiB | 2024-Dec-13 13:23 |
141120_0230_prehearing_(6)_tesseract_2.1.1.pdf | 6.7 MiB | 2024-Dec-14 02:15 |
170112_1000_pre-hearing-011217_011_tesseract_2.1.1.json | 6.7 MiB | 2024-Sep-20 12:32 |
170112_1000_pre-hearing-b-011217_004_tesseract_2.1.1.json | 6.7 MiB | 2024-Sep-28 13:16 |
140605_0230_woods_015_tesseract_2.1.1.json | 6.7 MiB | 2024-Dec-15 23:33 |
140225_0230_taylorquestionnaire_014_tesseract_2.1.1.json | 6.7 MiB | 2024-Nov-15 13:32 |
100720_0245_attach_003_tesseract_2.1.1.json | 6.7 MiB | 2024-Oct-11 16:14 |
141120_0230_prehearing_(6)_011_tesseract_2.1.1.json | 6.7 MiB | 2024-Dec-13 13:58 |
171101_0930_Exhibits_used_by_Chairman_Burr_during_the_2017-11-01_hearing_002_tesseract_2..> | 6.7 MiB | 2024-Oct-04 12:18 |
110203_0230_osullivanqfrs_009_tesseract_2.1.1.json | 6.7 MiB | 2024-Dec-14 09:01 |
170112_1000_pre-hearing-b-011217_005_tesseract_2.1.1.json | 6.6 MiB | 2024-Sep-28 13:58 |
170112_1000_pre-hearing-011217_023_tesseract_2.1.1.json | 6.6 MiB | 2024-Sep-21 15:21 |
170607_1000_bio-dcoats-060717_tesseract_2.1.1.pdf | 6.6 MiB | 2024-Oct-26 16:57 |
220802_0230_os-tedwards-080222_002_tesseract_2.1.1.json | 6.6 MiB | 2024-Dec-06 14:05 |
170112_1000_pre-hearing-011217_035_tesseract_2.1.1.json | 6.6 MiB | 2024-Sep-27 13:07 |
100720_0245_attach2_002_tesseract_2.1.1.json | 6.6 MiB | 2024-Oct-17 13:28 |
170112_1000_pre-hearing-011217_013_tesseract_2.1.1.json | 6.6 MiB | 2024-Sep-20 13:56 |
170112_1000_pre-hearing-011217_033_tesseract_2.1.1.json | 6.6 MiB | 2024-Sep-26 17:31 |
180509_0930_q-ghaspel-050918_005_tesseract_2.1.1.json | 6.6 MiB | 2024-Oct-04 14:52 |
130207_0230_brennan_004_tesseract_2.1.1.json | 6.6 MiB | 2024-Nov-01 17:39 |
170112_1000_pre-hearing-011217_016_tesseract_2.1.1.json | 6.6 MiB | 2024-Sep-20 16:13 |
100720_0245_attach_007_tesseract_2.1.1.json | 6.5 MiB | 2024-Oct-12 14:12 |
100720_0245_clapperqfrs_012_tesseract_2.1.1.json | 6.5 MiB | 2024-Oct-10 15:13 |
170112_1000_pre-hearing-b-011217_008_tesseract_2.1.1.json | 6.5 MiB | 2024-Sep-28 16:01 |
141120_0230_prehearing_(6)_001_tesseract_2.1.1.json | 6.5 MiB | 2024-Dec-13 06:22 |
130207_0230_prehearing_(5)_019_tesseract_2.1.1.json | 6.5 MiB | 2024-Nov-08 12:56 |
141120_0230_prehearing_(6)_017_tesseract_2.1.1.json | 6.5 MiB | 2024-Dec-13 18:14 |
110623_0230_responses_(1)_tesseract_2.1.1.pdf | 6.5 MiB | 2024-Dec-07 16:51 |
170112_1000_pre-hearing-011217_014_tesseract_2.1.1.json | 6.5 MiB | 2024-Sep-20 14:38 |
140225_0230_carlinquestionnaire_010_tesseract_2.1.1.json | 6.5 MiB | 2024-Nov-09 00:56 |
170607_1000_FISA_QFRs_2017-06-07_000_tesseract_2.1.1.json | 6.5 MiB | 2024-Oct-26 17:40 |
141120_0230_prehearing_(6)_003_tesseract_2.1.1.json | 6.5 MiB | 2024-Dec-13 07:44 |
170112_1000_pre-hearing-011217_030_tesseract_2.1.1.json | 6.5 MiB | 2024-Sep-26 14:46 |
110913_0930_clapper_(1)_007_tesseract_2.1.1.json | 6.5 MiB | 2024-Dec-06 09:34 |
130207_0230_brennan_007_tesseract_2.1.1.json | 6.5 MiB | 2024-Nov-02 11:51 |
170112_1000_pre-hearing-b-011217_003_tesseract_2.1.1.json | 6.5 MiB | 2024-Sep-28 12:34 |
170112_1000_pre-hearing-011217_028_tesseract_2.1.1.json | 6.4 MiB | 2024-Sep-26 13:15 |
140225_0230_taylorquestionnaire_019_tesseract_2.1.1.json | 6.4 MiB | 2024-Nov-15 15:15 |
170112_1000_pre-hearing-011217_006_tesseract_2.1.1.json | 6.4 MiB | 2024-Sep-19 14:43 |
140225_0230_carlinprehearing_008_tesseract_2.1.1.json | 6.4 MiB | 2024-Nov-09 13:33 |
170112_1000_questionnaire-011217_006_tesseract_2.1.1.json | 6.4 MiB | 2024-Sep-14 20:44 |
